No | 저널명 | ISSN | Volume | Issue |
1 | Advertising Age | 0001-8899 | 93 | 18 |
2 | American Economic Review | 0002-8282 | 112 | 12 |
3 | Asia Pacific Journal of Operational Research | 0217-5959 | 39 | 6 |
4 | Australian Journal of International Affairs | 1035-7718 | 76 | 6 |
5 | Behavioral Research in Accounting | 1050-4753 | 34 | 2 |
6 | Blaetter fuer Deutsche und Internationale Politik | 0006-4416 | 67 | 10,11,12 |
7 | Current Issues in Tourism | 1368-3500 | 25 | 19/24 |
8 | Decision Analysis | 1545-8490 | 19 | 4 |
9 | East Asian Policy | 1793-9305 | 14 | 4 |
10 | Economist (USA) | 0013-0613 | 445 | 9326,9327 |
11 | Emerging Markets Finance & Trade | 1540-496X | 58 | 13/15 |
12 | Eurasian Geography and Economics | 1538-7216 | 63 | 6 |
13 | Finanzarchiv (FA) | 0015-2218 | 78 | 4 |
14 | Fortune | 0015-8259 | 186 | 3 |
15 | Historical Materialism | 1465-4466 | 30 | 4 |
16 | International Review of Environmental and Resource Economics | 1932-1465 | 16 | 2 |
17 | Journal of Criminal Justice Education | 1051-1253 | 33 | 4 |
18 | Journal of Economic History | 0022-0507 | 82 | 4 |
19 | Journal of Economic Issues | 0021-3624 | 56 | 4 |
20 | Journal of Economic Literature | 0022-0515 | 60 | 4 |
21 | Journal of Global Marketing | 0891-1762 | 35 | 1/5 |
22 | Journal of the Operational Research Society | 0160-5682 | 73 | 11 |
23 | Justice Quarterly | 0741-8825 | 39 | 7 |
24 | Management Science | 0025-1909 | 68 | 12 |
25 | Operations Research | 0030-364X | 70 | 6 |
26 | Police Chief | 0032-2571 | 89 | 12 |
27 | Politics & Gender | 1743-923X | 18 | 4 |
28 | Prague Economic Papers | 1210-0455 | 2022 | 6 |
29 | Public Money & Management | 0954-0962 | 42 | 5 |
30 | Revue D`Economie Politique | 0373-2630 | 132 | 6 |
31 | Tourism Analysis | 1083-5423 | 27 | 4 |
32 | Urban Geography | 0272-3638 | 43 | 10 |
33 | Wealth Management Real Estate (Formerly: National Real Estate Investor) | 0027-9994 | 2 | 4 |
34 | ВОПРОСЫ ЭКОНОМИКИ (Voprosy Ekonomiki) | 0042-8736 | 2022 |
12 |