No | 저널명 | ISSN | Volume | Issue |
1 | Academy of Management Journal | 0001-4273 | 66 | 5 |
2 | Acta Oeconomica | 0001-6373 | 73 | 3 |
3 | Australian Journal of International Affairs | 1035-7718 | 77 | 4 |
4 | Banker | 0005-5395 | 174 | 1174 |
5 | Current Issues in Tourism | 1368-3500 | 26 | 19/24 |
6 | Democratization | 1351-0347 | 30 | 8 |
7 | European Journal of Development Research | 0957-8811 | 35 | 3 |
8 | European Journal of Development Research | 0957-8811 | 35 | 6 |
9 | International Journal of Human Resource Management | 0958-5192 | 34 | 19/20 |
10 | International Journal of Innovation and Learning | 1471-8197 | 34 | 4 |
11 | International Journal of Logistics Research and Applications | 1367-5567 | 26 | 10/12 |
12 | International Journal of Shipping and Transport Logistics | 1756-6517 | 17 | 3 |
13 | Journal of Advertising | 0091-3367 | 52 | 5 |
14 | Journal of Brand Management | 1350-231X | 30 | 6 |
15 | Journal of International Marketing | 1069-031X | 31 | 4 |
16 | Journal of Management Accounting Research | 1049-2127 | 35 | 3 |
17 | Journal of Organizational Effectiveness : People and Performance | 2051-6614 | 10 | 4 |
18 | Journal of Revenue and Pricing Management | 1476-6930 | 22 | 6 |
19 | Journal of Simulation | 1747-7778 | 17 | 6 |
20 | Journal of Travel & Tourism Marketing | 1054-8408 | 40 | 4/6 |
21 | Local Government Studies | 0300-3930 | 49 | 5 |
22 | Police Journal | 0032-258X | 96 | 4 |
23 | Singapore Economic Review | 0217-5908 | 68 | 5 |
24 | Training | 0095-5892 | 60 | 4 |
23종 24책