No | 저널명 | ISSN | Volume | Issue |
1 | ACTA POLITICA | 0001-6810 | 59 | 1 |
2 | ASIA PACIFIC JOURNAL OF MANAGEMENT | 0217-4561 | 41 | 1 |
3 | BRITISH POLITICS | 1746-918X | 19 | 1 |
4 | BUSINESS ECONOMICS | 0007-666X | 59 | 1 |
5 | COMMUNIST AND POST-COMMUNIST STUDIES | 0967-067X | 57 | 1 |
6 | DEFRENOIS | 144 | 10 | |
7 | EASTERN ECONOMIC JOURNAL | 0094-5056 | 50 | 1 |
8 | ECONOMIST | 0013-0613 | 9387 | |
9 | ECONOMIST | 0013-0613 | 9388 | |
10 |
EUROPEAN JOURNAL OF DEVELOPMENT RESEARCH |
0957-8811 | 36 | 1 |
11 | HARVARD BUSINESS REVIEW | 0017-8012 | 102 | 2 |
12 | INDEPENDENT REVIEW | 1086-1653 | 28 | 3 |
13 | INTERNATIONAL JOURNAL OF DIPLOMACY AND ECONOMY | 2049-0887 | 10 | 1 |
14 | JOURNAL OF BRAND MANAGEMENT | 1350-231X | 31 | 1 |
15 | JOURNAL OF BRAND MANAGEMENT | 1350-231X | 31 | 2 |
16 |
JOURNAL OF FINANCIAL SERVICES MARKETING |
1363-0539 | 29 | 1 |
17 | JOURNAL OF MARKETING ANALYTICS | 2050-3318 | 12 | 1 |
18 |
JOURNAL OF REVENUE AND PRICING MANAGEMENT |
1476-6930 | 23 | 1 |
19 | JUNKAN KEIRI JOHO | 0914-3920 | 1705 | |
20 |
KEISATSUGAKU RONSHU /THE JOURNAL OFPOLICE SCIENCE |
0287-6345 | 77 | 3 |
21 |
KIGYO KAIKEI /ACCOUNTING |
0386-4448 | 76 | 1 |
22 |
KIGYO KAIKEI /ACCOUNTING |
0386-4448 | 76 | 2 |
23 |
KIGYO KAIKEI /ACCOUNTING |
0386-4448 | 76 | 3 |
24 |
KIGYO KAIKEI /ACCOUNTING |
0386-4448 | 76 | 4 |
25 | LAND ECONOMICS | 0023-7639 | 100 | 1 |
26 | POLITISCHE VIERTELJAHRESSCHRIFT | 0032-3470 | 65 | 1 |
27 | POST-SOVIET AFFAIRS | 1060-586X | 40 | 1 |
28 | POST-SOVIET AFFAIRS | 1060-586X | 40 | 2 |
29 | PS : POLITICAL SCIENCE AND POLITICS | 1049-0965 | 57 | 1 |
30 |
QUARTERLY JOURNAL OF POLITICAL SCIENCE |
1554-0626 | 19 | 1 |
31 | SECURITY JOURNAL | 0955-1662 | 37 | 1 |
32 | TOURISM ANALYSIS | 1083-5423 | 29 | 1 |
33 |
UNYU TO KEIZAI /TRANSPORTATION & ECONOMY |
0287-8305 | 84 | 1 |
34 |
UNYU TO KEIZAI /TRANSPORTATION & ECONOMY |
0287-8305 | 84 | 1 |
35 | URBAN GEOGRAPHY | 0272-3638 | 45 | 1 |