No | 저널명 | ISSN | Volume | Issue |
1 | AMERICAN ECONOMIC REVIEW | 0002-8282 | 114 | 5 |
2 | AMERICAN POLITICAL SCIENCE REVIEW | 0003-0554 | 118 | 2 |
3 | BANKER | 0005-5395 | 2024 | 5 |
4 | CALIFORNIA MANAGEMENT REVIEW | 0008-1256 | 66 | 3 |
5 | Comparative Politics | 0010-4159 | 55 | 2 |
6 | Comparative Politics | 0010-4159 | 55 | 3 |
7 | Comparative Politics | 0010-4159 | 55 | 4 |
8 | Comparative Politics | 0010-4159 | 56 | 1 |
9 | DEFRENOIS | 2116-9578 | 144 | 17 |
10 | ECONOMIST | 0013-0613 | 9398 | |
11 | Financial History Review | 0968-5650 | 30 | 3 |
12 | INTERNATIONAL POLITICS | 1384-5748 | 61 | 2 |
13 | JOURNAL OF ECONOMIC | 0895-3309 | 38 | 2 |
14 | Journal of Education Finance | 0098-9495 | 49 | 2 |
15 | Journal of International Business Studies | 0047-2506 | 54 | 6 |
16 | JOURNAL OF POLITICAL ECONOMY | 0022-3808 | 132 | 5 |
17 | JOURNAL OF URBAN AFFAIRS | 0735-2166 | 46 | 4 |
18 | KEISATSUGAKU RONSHU | 0287-6345 | 77 | 5 |
19 | KRIMINALISTIK | 0023-4699 | 78 | 5 |
20 | MANAGEMENT SCIENCE | 0025-1909 | 70 | 5 |
21 |
MANUFACTURING & SERVICE OPERATIONS MANAGEMENT |
1523-4614 | 26 | 3 |
22 | NEW REPUBLIC | 0028-6583 | 255 | 6 |
23 | OSTEUROPA | 0030-6428 | 74 | 1 |
24 | POLICY STUDIES | 0144-2872 | 45 | 3 |
25 | Politix | 0295-2319 | 2023 | 143 |
26 | World Politics | 0043-8871 | 75 | 1 |